Long-Life AGM VRLA Batteries

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2023-04-14 11:26
Browse the number: 373
inquiry
Company Profile
 
 
Product details

Specification:

Model Nominal Voltage Nominal Capacity Dimensions Ht.Over Terminal
Weight Approx(kg)
Terminals
L W
H
(v)
(Ah)
in mm in mm in mm in mm kg lb
12 40 7.8 198 6.54 166 6.77 172 6.77 172 14.2 31.3 Q07(B04)
12 65 13.78 350 6.57 167 7.01 178 7.01 178 23.4 51.57 Q10(B04)
12 70 10.2 259 6.61 168 8.19 208 8.94 213/227 24 52.9 Q11(B04)
12 90 12.09 307 6.65 169 8.19 208 8.94 227 28.5 62.81 Q13
12 100 12.91 329 6.77 172 8.43 214 8.58 218/243 32 70.53 Q14(B04)
12 120 16.02 407 6.85 174 9.37 238 9.37 238 38 83.75 Q15(B04)
12 150 19.09 485 6.77 172 9.45 240 9.45 240 47.5 104.69 Q16(B05)
12 200 20.55 522 9.45 240 8.62 219 8.78 223/245 63.2 139.29 Q17(B06)



http://www.shimastuelectronic.com/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]